UPDATE CART TO SEE TOTALS
NOTE: If you are paying to multiple agencies, you'll need to include all license numbers below.
* = REQUIREDOnce you find the desired item, change the quantity and then hit the UPDATE button and then PAY
ITEM | EACH | QUANTITY |
---|---|---|
FORM #: FORM 1020 (REV 10/97) | MIN CHARGE: $10.00 | Feed Tonnage Report, Form 1020 (For zero tons enter 1) | $0.30 | |
FORM #: FORM 1020 (REV 10/97) Feed Tonnage Report Late Fee, Form 1020 | $1.00 | |
FORM #: FORM 1019 Feed Facility License (Late Fee Only) | $30.00 | |
FORM #: FORM DP-35 TREE INJECTOR PERMIT | MAX QTY: 25 Advance Tree Injector Deposit (Per Tree Injector or similar apparatus up to a maximum of $250)(One Time Fee Per Location) | $10.00 | |
FORM #: FORM DP-25 Private Applicator's License Fee - 1-Year | $10.00 | |
FORM #: FORM DP-29 OR DP-29A Firm's Commercial Equipment Fee (Per Equipment and/or Location) | $20.00 | |
FORM #: FORM DP-28 Commercial Applicator's Technician License Fee (Per Technician) | $25.00 | |
FORM #: FORM DP-30 OR DP-38A Commercial Applicator Pilot’s Authorization Fee (Per Applicator) | $35.00 | |
FORM #: FORM DP-30 OR DP-38A Commercial Applicator's Custom Pilot's Authorization Fee (Per Applicator) | $35.00 | |
FORM #: FORM DP-30 OR DP-38A Commercial Applicator's License Category Fee (Per Category and/or Applicator) | $35.00 | |
FORM #: FORM DP-27 OR DP-38A Non-Commercial Applicator's License Category Fee (Per Category and/or Applicator) | $35.00 | |
FORM #: FORM DP-26A Private Applicator's Custom Pilot's Authorization Fee | $35.00 | |
FORM #: FORM DP-26A Private Applicator's Pilot's Authorization Category Fee (Per Category) | $35.00 | |
FORM #: FORM DP-26A Private Applicator's Pilot's Authorization Fee | $35.00 | |
FORM #: FORM DP-25 Private Applicator's License Fee - 5-Year | $45.00 | |
FORM #: FORM DP-32 OR DP-35 Operator-In-Charge (OIC) Authorization Fee (Per OIC and/or Location) | $50.00 | |
FORM #: FORM DP-35 Tree Injector Permit Fee | $50.00 | |
FORM #: FORM DP-23 Restricted Use Pesticide Dealer's License Fee (Per Location) | $65.00 | |
FORM #: FORM DP-32 OR DP-29A Custom Permit Equipment Fee (Per Equipment and/or Location) | $75.00 | |
FORM #: FORM DP-61 | MAX QTY: 1 2, 4-D Hardship Permit Fee | $100.00 | |
FORM #: FORM DP-29 Firm's Commercial Applicator's License Fee (Per Location) | $100.00 | |
FORM #: FORM DP-32 Custom Applicator's Permit Fee (Per Location) | $150.00 | |
FORM #: FORM DP-32 CUSTOM PERMIT Advance Custom Deposit (One Time Fee Per Location) | $250.00 | |
FORM #: FORM DP-21 Pesticide Product Registration Fee (APD EXEMPT) | $250.00 | |
FORM #: FORM DP-21 Pesticide Product Registration Fee (APD NON-EXEMPT) | $320.00 | |
FORM #: FORM GD-2 | MAX QTY: 1 Public Grain Dealer License Renewal (1 - 5,000,000 Dollars) | $250.00 | |
FORM #: FORM GW-2 | MAX QTY: 1 Public Grain Warehouse Renewal License (1 - 250,000 Bushels) | $250.00 | |
FORM #: FORM GD-2 | MAX QTY: 1 Public Grain Dealer License Renewal (5,000,001 - 20,000,000 Dollars) | $300.00 | |
FORM #: FORM GW-2 | MAX QTY: 1 Public Grain Warehouse Renewal License (250,001 - 500,000 Bushels) | $300.00 | |
FORM #: FORM GD-2 | MAX QTY: 1 Public Grain Dealer License Renewal (20,000,001 - 40,000,000 Dollars) | $400.00 | |
FORM #: FORM GW-2 | MAX QTY: 1 Public Grain Warehouse Renewal License (500,001 - 750,000 Bushels) | $400.00 | |
FORM #: FORM GD-2 | MAX QTY: 1 Public Grain Dealer License Renewal (40,000,001 - 60,000,000 Dollars) | $500.00 | |
FORM #: FORM GW-2 | MAX QTY: 1 Public Grain Warehouse Renewal License (750,001 - 1,000,000 Bushels) | $500.00 | |
FORM #: FORM GD-2 | MAX QTY: 1 Public Grain Dealer License Renewal (60,000,001 - 80,000,000 Dollars) | $600.00 | |
FORM #: FORM GW-2 | MAX QTY: 1 Public Grain Warehouse Renewal License (1,000,001 - 1,200,000 Bushels) | $600.00 | |
FORM #: FORM GD-2 | MAX QTY: 1 Public Grain Dealer License Renewal (80,000,001 - 100,000,000 Dollars) | $700.00 | |
FORM #: FORM GW-2 | MAX QTY: 1 Public Grain Warehouse Renewal License (1,200,001 - 1,500,000 Bushels) | $700.00 | |
FORM #: FORM GD-2 | MAX QTY: 1 Public Grain Dealer License Renewal (100,000,001 or more Dollars) | $800.00 | |
FORM #: FORM GW-2 | MAX QTY: 1 Public Grain Warehouse Renewal License (1,500,001 or more Bushels) | $800.00 | |
FORM #: LIME FORM 1075 (REV 9/95) Lime Quarterly Tonnage | $0.30 | |
FORM #: FORM 1076 Soil Amendment Monthly Tonnage Report, Form 1076 | $0.375 | |
FORM #: FORM 1076 | MIN CHARGE: $1.00 Soil Amendment Tonnage Report, Form 1076 (Late Fees, 1 dollar per day) | $1.00 | |
FORM #: FERTILIZER FORM 1028 (REV 1995) Fertilizer Tonnage (round up to next whole ton) | $2.40 | |
FORM #: FEED FORM 1023 (REV 12/97) Feed Exemption License | $10.00 | |
FORM #: FEED FORM 1019 | Feed Facility License, Form 1019 | $10.00 | |
FORM #: FEED Feed Facility License, Notarized | $10.00 | |
FORM #: LIME FORM 1070 (REV 9/95) Registration of Agri Liming Material | $15.00 | |
FORM #: FERTILIZER FORM 1055 (REV 10/62) Fertilizer Product Registration and Renewal | $25.00 | |
FORM #: SOIL AMENDMENT FORM 1081 (REV 3/97) | Soil Amendment Registration and Renewal, Form 1081 | $25.00 | |
FORM #: FERTILIZER FORM 1064 (REV 3/97) Fertilizer Bulk Storage Facility License | $50.00 | |
FORM #: AG CONSULTANT FORM 1087 Agricultural Consultant's License Application | $100.00 | |
FORM #: FEED Notarized Certificate of Export (per product) | $100.00 | |
FORM #: FORM GD-1 | MAX QTY: 1 Public Grain Dealer License (New) | $150.00 | |
FORM #: FORM GW-1 | MAX QTY: 1 Public Grain Warehouse License (New) | $150.00 |
The following documents will be required to complete the purchase process: